No image
BAS70WS
Model: BAS70WS
Package: SOD-323
stock
Out of stock
Technical Documents
BAS70WS DatasheetDownload PDF
Specifications
| Parameter | Value |
|---|---|
| Vrrm | 70 |
| Ifsm | 1 |
| Vf | 0.41 |
| Vf@If | 1 |
| Ir | 0.1 |
| Ir@Vr | 50 |
| Trr | |
| Pd | 230 |
| Io | 0.07 |
Model: BAS70WS
Package: SOD-323
stock
Out of stock
| Parameter | Value |
|---|---|
| Vrrm | 70 |
| Ifsm | 1 |
| Vf | 0.41 |
| Vf@If | 1 |
| Ir | 0.1 |
| Ir@Vr | 50 |
| Trr | |
| Pd | 230 |
| Io | 0.07 |